Enviar por Favor para o E-mail da Disciplina:
gestao.estat.cert@gmail.com
Utilizar Data Crunching e IA I Não Supervisionada para agrupamentos e distancias multivariadas para perceber as características do município de Piracicaba
Obs | Cid_reg | IDH | Rend_Cap | Cap_Empr | Teci_Emr | Org_Prod | Ins_Comp |
1 | Pir_SE | 0,785 | 1,14 | 0,54 | 0,695 | 0,598 | 0,7?? |
2 | SC_SE | 0,805 | 1,08 | 0,686 | 0,653 | 0,564 | 0,7?? |
3 | SJ_SE | 0,797 | 1,17 | 0,613 | 0,73 | 0,597 | 0,769 |
4 | MC_SE | 0,77 | 0,65 | 0,481 | 0,651 | 0,549 | 0,666 |
5 | Ron_CO | 0,755 | 0,84 | 0,452 | 0,509 | 0,567 | 0,651 |
6 | Ana_CO | 0,737 | 0,79 | 0,481 | 0,645 | 0,562 | 0,708 |
7 | CG_NE | 0,72 | 0,63 | 0,458 | 0,565 | 0,571 | 0,59 |
8 | Pet_NE | 0,697 | 0,61 | 0,419 | 0,43 | 0,528 | 0,57 |
9 | RB_NO | 0,727 | 0,74 | 0,342 | 0,47 | 0,486 | 0,503 |
10 | BV_NO | 0,752 | 0,79 | 0,338 | 0,458 | 0,502 | 0,585 |
11 | Mar_SU | 0,808 | 1,2 | 0,652 | 0,753 | 0,611 | 0,765 |
12 | CS_S_SU | 0,75 | 0,95 | 0,446 | 0,715 | 0,559 | 0,715 |
1. Extração Simples
Se você tem o código "PROD-2024" na célula A1 e quer apenas o ano: =DIREITA(A1; 4)
Resultado:
2024
data cidades;
input Cid_reg $ IDH Rend_Cap Cap_Empr Teci_Emr Org_Prod Ins_Comp;
cards;
Pir_SE 0.785 1.14 0.54 0.695 0.598 0.76159
SC_SE 0.805 1.08 0.686 0.653 0.564 0.788
SJ_SE 0.797 1.17 0.613 0.73 0.597 0.769
MC_SE 0.77 0.65 0.481 0.651 0.549 0.666
Ron_CO 0.755 0.84 0.452 0.509 0.567 0.651
Ana_CO 0.737 0.79 0.481 0.645 0.562 0.708
CG_NE 0.72 0.63 0.458 0.565 0.571 0.59
Pet_NE 0.697 0.61 0.419 0.43 0.528 0.57
RB_Norte 0.727 0.74 0.342 0.47 0.486 0.503
BV_Norte 0.752 0.79 0.338 0.458 0.502 0.585
Mar_S 0.808 1.2 0.652 0.753 0.611 0.765
CS_S 0.75 0.95 0.446 0.715 0.559 0.715
;
proc print;
run;
proc cluster outtree = arvore method = average;
var IDH Rend_Cap Cap_Empr Teci_Emr Org_Prod Ins_Comp;
id Cid_reg;
run;
PROC TREE DATA = arvore;
RUN;