segunda-feira, 3 de junho de 2024

Conventional and Robust Data Science for SML to Prediction or Regression

 

Conventional and Robust Data Science for SML to Prediction or Regression

  Conventional and Robust Data Science for SML to Prediction or Regression 

SAS Program


Data Customer;

Input Bu_Unit  Sales  Price Qu_level Claims NPS Satisfac;

Cards;

1 65.98107775 97.8021978 96.77419355 13.58024691 98.9010989 97.82608696

2 15.83710407 98.9010989 98.38709677 12.34567901 97.8021978 98.91304348

3 8.885232415 100 100 11.11111111 100 100

4 12.46400658 98.9010989 95.16129032 12.34567901 96.7032967 96.73913043

5 80.66639243 21.97802198 19.35483871 100 2.197802198 21.73913043

6 32.16783217 23.07692308 22.58064516 97.5308642 3.296703297 23.91304348

7 23.44714109 24.17582418 24.19354839 96.2962963 2.747252747 25

8 89.9629782 24.17582418 19.35483871 95.0617284 2.197802198 26.08695652

9 31.42739613 64.83516484 56.4516129 50.61728395 65.93406593 65.2173913

10 11.22994652 65.93406593 51.61290323 49.38271605 71.42857143 66.30434783

11 77.45783628 70.32967033 53.22580645 46.91358025 63.73626374 68.47826087

12 23.89962978 68.13186813 51.61290323 45.67901235 61.53846154 67.39130435

13 7.404360346 86.81318681 80.64516129 25.92592593 90.10989011 86.95652174

14 0.287947347 87.91208791 79.03225806 24.69135802 85.71428571 85.86956522

15 83.42245989 87.91208791 77.41935484 22.22222222 90.10989011 88.04347826

16 100 86.81318681 75.80645161 25.92592593 84.61538462 84.7826087

17 15.83710407 98.9010989 98.38709677 12.34567901 97.8021978 28.91304348

;

proc print; run;

/* Input Bu_Unit  Sales  Price Qu_level Claims NPS Satisfac; */

proc reg;

   model  Satisfac = Sales  Price Qu_level Claims NPS;

Run;

proc robustreg;

model Satisfac = Sales  Price Qu_level Claims NPS;

Run;

Nenhum comentário:

Postar um comentário